Berikut ini adalah Paito Warna Nevada Delaware Night menyajikan ringkasan hasil togel Nevada setiap hari, dengan setiap angka diberi warna yang berbeda. Alat ini memudahkan pemain untuk dengan cepat dan efisien mengenali tren serta pola keluaran, sehingga sangat bermanfaat dalam merancang strategi taruhan untuk jangka panjang.
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
11-11-2024 | 4 | 4 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
12-11-2024 | 1 | 4 | 8 | 8 | 7 | 8 | 7 | 6 | 1 | 7 | 8 | 3 | 4 | 7 | 6 | 7 | 4 |
13-11-2024 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 9 | 1 | 1 | 5 | 1 | 6 | 4 | 1 | 5 |
14-11-2024 | X | X | X | X | 0 | ||||||||||||
15-11-2024 | X | X | X | X | 0 | ||||||||||||
16-11-2024 | X | X | X | X | 0 | ||||||||||||
17-11-2024 | X | X | X | X | 0 | ||||||||||||
18-11-2024 | X | X | X | X | 0 | ||||||||||||
19-11-2024 | X | X | X | X | 0 | ||||||||||||
20-11-2024 | X | X | X | X | 0 | ||||||||||||
21-11-2024 | X | X | X | X | 0 | ||||||||||||
22-11-2024 | X | X | X | X | 0 | ||||||||||||
23-11-2024 | X | X | X | X | 0 | ||||||||||||
24-11-2024 | X | X | X | X | 0 | ||||||||||||
25-11-2024 | X | X | X | X | 0 | ||||||||||||
26-11-2024 | X | X | X | X | 0 | ||||||||||||
27-11-2024 | X | X | X | X | 0 | ||||||||||||
28-11-2024 | X | X | X | X | 0 | ||||||||||||
29-11-2024 | X | X | X | X | 0 | ||||||||||||
30-11-2024 | X | X | X | X | 0 | ||||||||||||
01-12-2024 | X | X | X | X | 0 | ||||||||||||
02-12-2024 | X | X | X | X | 0 | ||||||||||||
03-12-2024 | X | X | X | X | 0 | ||||||||||||
04-12-2024 | X | X | X | X | 0 | ||||||||||||
05-12-2024 | X | X | X | X | 0 | ||||||||||||
06-12-2024 | X | X | X | X | 0 | ||||||||||||
07-12-2024 | X | X | X | X | 0 | ||||||||||||
08-12-2024 | X | X | X | X | 0 | ||||||||||||
09-12-2024 | X | X | X | X | 0 | ||||||||||||
10-12-2024 | X | X | X | X | 0 | ||||||||||||
x |